Product details
- Exact SKU
- CN-N26-05-BOX
- Edition
- Simplified Chinese
- Series / set
- Gem Pack Vol. 7
- Packaging
- Original booster box
- Release
- Pokémon Gem Pack Vol. 7 (CBB7C)
- Packs per box
- 18 (reference)
- Cards per pack
- 4 (reference)
- Order unit
- 1 original booster box
Confirm the printed pack configuration for the actual box.
Card checklist
Pokémon Gem Pack Vol. 7 (CBB7C) · 196 card versions. Packs contain a random assortment.
View all 196 versions
| Card no. | Name | Rarity | Finish |
|---|---|---|---|
| CBB7C-01 01/07 | Team Rocket's Raticate | C | Normal |
| CBB7C-01 02/07 | Team Rocket's Raticate | C | Normal |
| CBB7C-01 03/07 | Team Rocket's Raticate | U | Normal |
| CBB7C-01 04/07 | Team Rocket's Raticate | U | Normal |
| CBB7C-01 05/07 | Team Rocket's Raticate | ★R | Normal |
| CBB7C-01 06/07 | Team Rocket's Raticate | ★★RR | Normal |
| CBB7C-01 07/07 | Team Rocket's Raticate | ★★★RRR | Normal |
| CBB7C-02 01/07 | Team Rocket's Meowth | C | Normal |
| CBB7C-02 02/07 | Team Rocket's Meowth | C | Normal |
| CBB7C-02 03/07 | Team Rocket's Meowth | U | Normal |
| CBB7C-02 04/07 | Team Rocket's Meowth | U | Normal |
| CBB7C-02 05/07 | Team Rocket's Meowth | ★R | Normal |
| CBB7C-02 06/07 | Team Rocket's Meowth | ★★RR | Normal |
| CBB7C-02 07/07 | Team Rocket's Meowth | ★★★RRR | Normal |
| CBB7C-03 01/07 | Misty's Psyduck | C | Normal |
| CBB7C-03 02/07 | Misty's Psyduck | C | Normal |
| CBB7C-03 03/07 | Misty's Psyduck | U | Normal |
| CBB7C-03 04/07 | Misty's Psyduck | U | Normal |
| CBB7C-03 05/07 | Misty's Psyduck | ★R | Normal |
| CBB7C-03 06/07 | Misty's Psyduck | ★★RR | Normal |
| CBB7C-03 07/07 | Misty's Psyduck | ★★★RRR | Normal |
| CBB7C-04 01/07 | Rapidash | C | Normal |
| CBB7C-04 02/07 | Rapidash | C | Normal |
| CBB7C-04 03/07 | Rapidash | U | Normal |
| CBB7C-04 04/07 | Rapidash | U | Normal |
| CBB7C-04 05/07 | Rapidash | ★R | Normal |
| CBB7C-04 06/07 | Rapidash | ★★RR | Normal |
| CBB7C-04 07/07 | Rapidash | ★★★RRR | Normal |
| CBB7C-05 01/07 | Team Rocket's Weezing | C | Normal |
| CBB7C-05 02/07 | Team Rocket's Weezing | C | Normal |
| CBB7C-05 03/07 | Team Rocket's Weezing | U | Normal |
| CBB7C-05 04/07 | Team Rocket's Weezing | U | Normal |
| CBB7C-05 05/07 | Team Rocket's Weezing | ★R | Normal |
| CBB7C-05 06/07 | Team Rocket's Weezing | ★★RR | Normal |
| CBB7C-05 07/07 | Team Rocket's Weezing | ★★★RRR | Normal |
| CBB7C-06 01/07 | Misty's Lapras | C | Normal |
| CBB7C-06 02/07 | Misty's Lapras | C | Normal |
| CBB7C-06 03/07 | Misty's Lapras | U | Normal |
| CBB7C-06 04/07 | Misty's Lapras | U | Normal |
| CBB7C-06 05/07 | Misty's Lapras | ★R | Normal |
| CBB7C-06 06/07 | Misty's Lapras | ★★RR | Normal |
| CBB7C-06 07/07 | Misty's Lapras | ★★★RRR | Normal |
| CBB7C-07 01/07 | Ethan's Typhlosion | C | Normal |
| CBB7C-07 02/07 | Ethan's Typhlosion | C | Normal |
| CBB7C-07 03/07 | Ethan's Typhlosion | U | Normal |
| CBB7C-07 04/07 | Ethan's Typhlosion | U | Normal |
| CBB7C-07 05/07 | Ethan's Typhlosion | ★R | Normal |
| CBB7C-07 06/07 | Ethan's Typhlosion | ★★RR | Normal |
| CBB7C-07 07/07 | Ethan's Typhlosion | ★★★RRR | Normal |
| CBB7C-08 01/07 | Furret | C | Normal |
| CBB7C-08 02/07 | Furret | C | Normal |
| CBB7C-08 03/07 | Furret | U | Normal |
| CBB7C-08 04/07 | Furret | U | Normal |
| CBB7C-08 05/07 | Furret | ★R | Normal |
| CBB7C-08 06/07 | Furret | ★★RR | Normal |
| CBB7C-08 07/07 | Furret | ★★★RRR | Normal |
| CBB7C-09 01/07 | Team Rocket's Murkrow | C | Normal |
| CBB7C-09 02/07 | Team Rocket's Murkrow | C | Normal |
| CBB7C-09 03/07 | Team Rocket's Murkrow | U | Normal |
| CBB7C-09 04/07 | Team Rocket's Murkrow | U | Normal |
| CBB7C-09 05/07 | Team Rocket's Murkrow | ★R | Normal |
| CBB7C-09 06/07 | Team Rocket's Murkrow | ★★RR | Normal |
| CBB7C-09 07/07 | Team Rocket's Murkrow | ★★★RRR | Normal |
| CBB7C-10 01/07 | Team Rocket's Wobbuffet | C | Normal |
| CBB7C-10 02/07 | Team Rocket's Wobbuffet | C | Normal |
| CBB7C-10 03/07 | Team Rocket's Wobbuffet | U | Normal |
| CBB7C-10 04/07 | Team Rocket's Wobbuffet | U | Normal |
| CBB7C-10 05/07 | Team Rocket's Wobbuffet | ★R | Normal |
| CBB7C-10 06/07 | Team Rocket's Wobbuffet | ★★RR | Normal |
| CBB7C-10 07/07 | Team Rocket's Wobbuffet | ★★★RRR | Normal |
| CBB7C-11 01/07 | Swinub | C | Normal |
| CBB7C-11 02/07 | Swinub | C | Normal |
| CBB7C-11 03/07 | Swinub | U | Normal |
| CBB7C-11 04/07 | Swinub | U | Normal |
| CBB7C-11 05/07 | Swinub | ★R | Normal |
| CBB7C-11 06/07 | Swinub | ★★RR | Normal |
| CBB7C-11 07/07 | Swinub | ★★★RRR | Normal |
| CBB7C-12 01/07 | Team Rocket's Houndoom | C | Normal |
| CBB7C-12 02/07 | Team Rocket's Houndoom | C | Normal |
| CBB7C-12 03/07 | Team Rocket's Houndoom | U | Normal |
| CBB7C-12 04/07 | Team Rocket's Houndoom | U | Normal |
| CBB7C-12 05/07 | Team Rocket's Houndoom | ★R | Normal |
| CBB7C-12 06/07 | Team Rocket's Houndoom | ★★RR | Normal |
| CBB7C-12 07/07 | Team Rocket's Houndoom | ★★★RRR | Normal |
| CBB7C-13 01/07 | Blaziken | C | Normal |
| CBB7C-13 02/07 | Blaziken | C | Normal |
| CBB7C-13 03/07 | Blaziken | U | Normal |
| CBB7C-13 04/07 | Blaziken | U | Normal |
| CBB7C-13 05/07 | Blaziken | ★R | Normal |
| CBB7C-13 06/07 | Blaziken | ★★RR | Normal |
| CBB7C-13 07/07 | Blaziken | ★★★RRR | Normal |
| CBB7C-14 01/07 | Clamperl | C | Normal |
| CBB7C-14 02/07 | Clamperl | C | Normal |
| CBB7C-14 03/07 | Clamperl | U | Normal |
| CBB7C-14 04/07 | Clamperl | U | Normal |
| CBB7C-14 05/07 | Clamperl | ★R | Normal |
| CBB7C-14 06/07 | Clamperl | ★★RR | Normal |
| CBB7C-14 07/07 | Clamperl | ★★★RRR | Normal |
| CBB7C-15 01/07 | Steven's Beldum | C | Normal |
| CBB7C-15 02/07 | Steven's Beldum | C | Normal |
| CBB7C-15 03/07 | Steven's Beldum | U | Normal |
| CBB7C-15 04/07 | Steven's Beldum | U | Normal |
| CBB7C-15 05/07 | Steven's Beldum | ★R | Normal |
| CBB7C-15 06/07 | Steven's Beldum | ★★RR | Normal |
| CBB7C-15 07/07 | Steven's Beldum | ★★★RRR | Normal |
| CBB7C-16 01/07 | Cynthia's Roserade | C | Normal |
| CBB7C-16 02/07 | Cynthia's Roserade | C | Normal |
| CBB7C-16 03/07 | Cynthia's Roserade | U | Normal |
| CBB7C-16 04/07 | Cynthia's Roserade | U | Normal |
| CBB7C-16 05/07 | Cynthia's Roserade | ★R | Normal |
| CBB7C-16 06/07 | Cynthia's Roserade | ★★RR | Normal |
| CBB7C-16 07/07 | Cynthia's Roserade | ★★★RRR | Normal |
| CBB7C-17 01/07 | Shaymin | C | Normal |
| CBB7C-17 02/07 | Shaymin | C | Normal |
| CBB7C-17 03/07 | Shaymin | U | Normal |
| CBB7C-17 04/07 | Shaymin | U | Normal |
| CBB7C-17 05/07 | Shaymin | ★R | Normal |
| CBB7C-17 06/07 | Shaymin | ★★RR | Normal |
| CBB7C-17 07/07 | Shaymin | ★★★RRR | Normal |
| CBB7C-18 01/07 | Crustle | C | Normal |
| CBB7C-18 02/07 | Crustle | C | Normal |
| CBB7C-18 03/07 | Crustle | U | Normal |
| CBB7C-18 04/07 | Crustle | U | Normal |
| CBB7C-18 05/07 | Crustle | ★R | Normal |
| CBB7C-18 06/07 | Crustle | ★★RR | Normal |
| CBB7C-18 07/07 | Crustle | ★★★RRR | Normal |
| CBB7C-19 01/07 | N's Zorua | C | Normal |
| CBB7C-19 02/07 | N's Zorua | C | Normal |
| CBB7C-19 03/07 | N's Zorua | U | Normal |
| CBB7C-19 04/07 | N's Zorua | U | Normal |
| CBB7C-19 05/07 | N's Zorua | ★R | Normal |
| CBB7C-19 06/07 | N's Zorua | ★★RR | Normal |
| CBB7C-19 07/07 | N's Zorua | ★★★RRR | Normal |
| CBB7C-20 01/07 | Lillie's Ribombee | C | Normal |
| CBB7C-20 02/07 | Lillie's Ribombee | C | Normal |
| CBB7C-20 03/07 | Lillie's Ribombee | U | Normal |
| CBB7C-20 04/07 | Lillie's Ribombee | U | Normal |
| CBB7C-20 05/07 | Lillie's Ribombee | ★R | Normal |
| CBB7C-20 06/07 | Lillie's Ribombee | ★★RR | Normal |
| CBB7C-20 07/07 | Lillie's Ribombee | ★★★RRR | Normal |
| CBB7C-21 01/07 | Lycanroc | C | Normal |
| CBB7C-21 02/07 | Lycanroc | C | Normal |
| CBB7C-21 03/07 | Lycanroc | U | Normal |
| CBB7C-21 04/07 | Lycanroc | U | Normal |
| CBB7C-21 05/07 | Lycanroc | ★R | Normal |
| CBB7C-21 06/07 | Lycanroc | ★★RR | Normal |
| CBB7C-21 07/07 | Lycanroc | ★★★RRR | Normal |
| CBB7C-22 01/07 | Arven's Greedent | C | Normal |
| CBB7C-22 02/07 | Arven's Greedent | C | Normal |
| CBB7C-22 03/07 | Arven's Greedent | U | Normal |
| CBB7C-22 04/07 | Arven's Greedent | U | Normal |
| CBB7C-22 05/07 | Arven's Greedent | ★R | Normal |
| CBB7C-22 06/07 | Arven's Greedent | ★★RR | Normal |
| CBB7C-22 07/07 | Arven's Greedent | ★★★RRR | Normal |
| CBB7C-23 01/07 | Team Rocket's Orbeetle | C | Normal |
| CBB7C-23 02/07 | Team Rocket's Orbeetle | C | Normal |
| CBB7C-23 03/07 | Team Rocket's Orbeetle | U | Normal |
| CBB7C-23 04/07 | Team Rocket's Orbeetle | U | Normal |
| CBB7C-23 05/07 | Team Rocket's Orbeetle | ★R | Normal |
| CBB7C-23 06/07 | Team Rocket's Orbeetle | ★★RR | Normal |
| CBB7C-23 07/07 | Team Rocket's Orbeetle | ★★★RRR | Normal |
| CBB7C-24 01/07 | Hop's Wooloo | C | Normal |
| CBB7C-24 02/07 | Hop's Wooloo | C | Normal |
| CBB7C-24 03/07 | Hop's Wooloo | U | Normal |
| CBB7C-24 04/07 | Hop's Wooloo | U | Normal |
| CBB7C-24 05/07 | Hop's Wooloo | ★R | Normal |
| CBB7C-24 06/07 | Hop's Wooloo | ★★RR | Normal |
| CBB7C-24 07/07 | Hop's Wooloo | ★★★RRR | Normal |
| CBB7C-25 01/07 | Marnie's Morpeko | C | Normal |
| CBB7C-25 02/07 | Marnie's Morpeko | C | Normal |
| CBB7C-25 03/07 | Marnie's Morpeko | U | Normal |
| CBB7C-25 04/07 | Marnie's Morpeko | U | Normal |
| CBB7C-25 05/07 | Marnie's Morpeko | ★R | Normal |
| CBB7C-25 06/07 | Marnie's Morpeko | ★★RR | Normal |
| CBB7C-25 07/07 | Marnie's Morpeko | ★★★RRR | Normal |
| CBB7C-26 01/07 | Team Rocket's Spidops | C | Normal |
| CBB7C-26 02/07 | Team Rocket's Spidops | C | Normal |
| CBB7C-26 03/07 | Team Rocket's Spidops | U | Normal |
| CBB7C-26 04/07 | Team Rocket's Spidops | U | Normal |
| CBB7C-26 05/07 | Team Rocket's Spidops | ★R | Normal |
| CBB7C-26 06/07 | Team Rocket's Spidops | ★★RR | Normal |
| CBB7C-26 07/07 | Team Rocket's Spidops | ★★★RRR | Normal |
| CBB7C-27 01/07 | Iono's Kilowattrel | C | Normal |
| CBB7C-27 02/07 | Iono's Kilowattrel | C | Normal |
| CBB7C-27 03/07 | Iono's Kilowattrel | U | Normal |
| CBB7C-27 04/07 | Iono's Kilowattrel | U | Normal |
| CBB7C-27 05/07 | Iono's Kilowattrel | ★R | Normal |
| CBB7C-27 06/07 | Iono's Kilowattrel | ★★RR | Normal |
| CBB7C-27 07/07 | Iono's Kilowattrel | ★★★RRR | Normal |
| CBB7C-28 01/07 | Hydrapple | C | Normal |
| CBB7C-28 02/07 | Hydrapple | C | Normal |
| CBB7C-28 03/07 | Hydrapple | U | Normal |
| CBB7C-28 04/07 | Hydrapple | U | Normal |
| CBB7C-28 05/07 | Hydrapple | ★R | Normal |
| CBB7C-28 06/07 | Hydrapple | ★★RR | Normal |
| CBB7C-28 07/07 | Hydrapple | ★★★RRR | Normal |
Source · Bindarium card list

